Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 16 | 11 | 6 | 4 | 186 | 2886 | 121 | 186 | 307 | 433 |
May 2022 | 26 | 14 | 8 | 5 | 237 | 4614 | 169 | 277 | 459 | 811 |
Apr 2022 | 25 | 12 | 9 | 6 | 342 | 3945 | 188 | 288 | 376 | 773 |
Mar 2022 | 47 | 20 | 14 | 9 | 473 | 4505 | 255 | 381 | 528 | 1226 |
Feb 2022 | 66 | 34 | 25 | 15 | 311 | 4357 | 237 | 376 | 514 | 995 |
Jan 2022 | 61 | 33 | 21 | 16 | 657 | 9099 | 482 | 643 | 1016 | 1849 |
Dec 2021 | 57 | 32 | 18 | 14 | 721 | 8957 | 433 | 548 | 985 | 1737 |
Nov 2021 | 62 | 33 | 19 | 15 | 834 | 9810 | 457 | 587 | 993 | 1869 |
Oct 2021 | 53 | 39 | 21 | 18 | 804 | 9737 | 544 | 659 | 1199 | 1609 |
Sep 2021 | 41 | 29 | 17 | 14 | 544 | 8065 | 425 | 538 | 885 | 1244 |
Aug 2021 | 39 | 30 | 19 | 15 | 445 | 7914 | 476 | 613 | 954 | 1211 |
Jul 2021 | 42 | 31 | 21 | 17 | 537 | 7821 | 535 | 658 | 971 | 1321 |
Totals | 81710 | 4322 | 5754 | 9187 | 15078 | |||||
Generated by Webalizer Version 2.23 |