Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 426 | 13 | 107 | 6 | 110 | 885 | 13 | 214 | 26 | 853 |
Jun 2025 | 436 | 18 | 103 | 9 | 814 | 18039 | 281 | 3103 | 567 | 13099 |
May 2025 | 546 | 27 | 134 | 17 | 770 | 20288 | 543 | 4165 | 858 | 16946 |
Apr 2025 | 284 | 28 | 75 | 18 | 574 | 12899 | 541 | 2270 | 857 | 8539 |
Mar 2025 | 192 | 29 | 53 | 17 | 541 | 13598 | 535 | 1657 | 912 | 5973 |
Feb 2025 | 232 | 26 | 103 | 16 | 476 | 9999 | 453 | 2902 | 746 | 6514 |
Jan 2025 | 91 | 20 | 24 | 11 | 428 | 8898 | 351 | 761 | 640 | 2839 |
Dec 2024 | 114 | 23 | 49 | 11 | 412 | 8671 | 362 | 1541 | 741 | 3548 |
Nov 2024 | 96 | 18 | 31 | 10 | 379 | 7722 | 312 | 943 | 562 | 2902 |
Oct 2024 | 104 | 15 | 37 | 7 | 369 | 6228 | 238 | 1158 | 480 | 3242 |
Sep 2024 | 88 | 17 | 42 | 8 | 390 | 5881 | 262 | 1285 | 528 | 2658 |
Aug 2024 | 114 | 14 | 38 | 8 | 368 | 8599 | 268 | 1201 | 461 | 3560 |
Totals | 121707 | 4159 | 21200 | 7378 | 70673 | |||||
Generated by Webalizer Version 2.23 |